<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Techedvise</title>
	<atom:link href="http://www.techedvise.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techedvise.com</link>
	<description>Review Location for new Techedvise site</description>
	<pubDate>Wed, 09 Nov 2011 15:16:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Lebanon High School</title>
		<link>http://www.techedvise.com/lebanon-high-school/</link>
		<comments>http://www.techedvise.com/lebanon-high-school/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:16:50 +0000</pubDate>
		<dc:creator>adamweber</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.techedvise.com/?p=546</guid>
		<description><![CDATA[The Lebanon High School renovation/addition project is full steam ahead.  Techedvise is a member of the Shiel Sexton design-build team to oversee the technology budget and complete the design requirements.  Additionally, we are providing the appropriate acoustical engineering and models for the Auditorium, Community Center and several additional areas with the facility.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Lebanon High School renovation/addition project is full steam ahead.  Techedvise is a member of the Shiel Sexton design-build team to oversee the technology budget and complete the design requirements.  Additionally, we are providing the appropriate acoustical engineering and models for the Auditorium, Community Center and several additional areas with the facility.  This is a large project with multiple phases that extends out through January 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techedvise.com/lebanon-high-school/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bloomington Certified Tech Park</title>
		<link>http://www.techedvise.com/bloomington-certified-tech-park/</link>
		<comments>http://www.techedvise.com/bloomington-certified-tech-park/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:51:22 +0000</pubDate>
		<dc:creator>adamweber</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.techedvise.com/?p=544</guid>
		<description><![CDATA[Yeah - we win!  We are always excited to visit Bloomington however that excitement is going up a notch or two.  We were recently on the winning team with KKG and locally based Kirkwood Design to complete a master plan and redevelopment strategy for a designated area of downtown Bloomington.  Techedvise will [...]]]></description>
			<content:encoded><![CDATA[<p>Yeah - we win!  We are always excited to visit Bloomington however that excitement is going up a notch or two.  We were recently on the winning team with KKG and locally based Kirkwood Design to complete a master plan and redevelopment strategy for a designated area of downtown Bloomington.  Techedvise will be providing strategic consulting focused on data collection requirements, the overall infrastructure planning and the implementation strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techedvise.com/bloomington-certified-tech-park/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NOMA Conference</title>
		<link>http://www.techedvise.com/noma-conference/</link>
		<comments>http://www.techedvise.com/noma-conference/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 13:13:08 +0000</pubDate>
		<dc:creator>adamweber</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.techedvise.com/?p=535</guid>
		<description><![CDATA[Techedvise has been selected to present at the annual NOMA - National Organization of Minority Architects Conference in Atlanta.  &#8220;Technology: The New Design Discipline&#8221; will be presented by Adam Weber on Thursday, October 20.  We are very excited about this opportunity and look forward to creating new relationships at this event.  A [...]]]></description>
			<content:encoded><![CDATA[<p>Techedvise has been selected to present at the annual NOMA - National Organization of Minority Architects Conference in Atlanta.  &#8220;Technology: The New Design Discipline&#8221; will be presented by Adam Weber on Thursday, October 20.  We are very excited about this opportunity and look forward to creating new relationships at this event.  A special thanks to a couple of the NOMA Executive Board Members who suggested we get involved. </p>
<p>Check out <a href="http://noma.net">NOMA</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techedvise.com/noma-conference/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2nd Annual AIA Technology Symposium</title>
		<link>http://www.techedvise.com/2nd-annual-aia-technology-symposium/</link>
		<comments>http://www.techedvise.com/2nd-annual-aia-technology-symposium/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 18:50:18 +0000</pubDate>
		<dc:creator>adamweber</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.techedvise.com/?p=530</guid>
		<description><![CDATA[The 2nd Annual AIA Indiana Technology Symposium is coming up on Wednesday, November 16th.  We have another great line up of CEU sessions and various exhibits to showcase some of the latest in technology,  Once again the event will be held at The Mavris in downtown Indianapolis along with a cash bar and free appetizers.
The [...]]]></description>
			<content:encoded><![CDATA[<p>The 2nd Annual AIA Indiana Technology Symposium is coming up on Wednesday, November 16th.  We have another great line up of CEU sessions and various exhibits to showcase some of the latest in technology,  Once again the event will be held at The Mavris in downtown Indianapolis along with a cash bar and free appetizers.</p>
<p>The CEU sponsor presentations include:</p>
<ul>
<li>Assa Abloy</li>
<li>Advanced Solutions</li>
<li>Panduit</li>
<li>Steelcase</li>
</ul>
<p>Registration will be opening soon through AIA Indiana at <a title="AIA Indiana" href="http://www.aiaindiana.org" target="_blank">www.aiaindiana.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techedvise.com/2nd-annual-aia-technology-symposium/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Pioneer</title>
		<link>http://www.techedvise.com/the-pioneer/</link>
		<comments>http://www.techedvise.com/the-pioneer/#comments</comments>
		<pubDate>Thu, 19 May 2011 20:41:35 +0000</pubDate>
		<dc:creator>adamweber</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.techedvise.com/?p=492</guid>
		<description><![CDATA[Hey music lovers!  We are proud to announce one of our exciting summer projects - The Pioneer.  A 110 year old building in Fountain Square is transforming into a restaurant, bar and 450 seat concert hall.  The existing building is 8,000 square feet and a two story addition of 4,200 square feet is planned for [...]]]></description>
			<content:encoded><![CDATA[<p>Hey music lovers!  We are proud to announce one of our exciting summer projects - The Pioneer.  A 110 year old building in Fountain Square is transforming into a restaurant, bar and 450 seat concert hall.  The existing building is 8,000 square feet and a two story addition of 4,200 square feet is planned for a target opening of January 2012.  Techedvise is providing acoustical design along with audio/visual engineering and design.  What a great addition to the Indianapolis music scene - this is going to be cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techedvise.com/the-pioneer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1st Ball State Project</title>
		<link>http://www.techedvise.com/1st-ball-state-project/</link>
		<comments>http://www.techedvise.com/1st-ball-state-project/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 15:51:38 +0000</pubDate>
		<dc:creator>adamweber</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.techedvise.com/?p=489</guid>
		<description><![CDATA[Yes - you can go home.  We are very excited about starting our first project at Ball State University (my alma mater) next month.  We recently landed the renovation project at the Applied Technology facility.  This will be a two phased project that encompasses around 93,000 sq. ft. with major technology upgrades - Yeah!
]]></description>
			<content:encoded><![CDATA[<p>Yes - you can go home.  We are very excited about starting our first project at Ball State University (my alma mater) next month.  We recently landed the renovation project at the Applied Technology facility.  This will be a two phased project that encompasses around 93,000 sq. ft. with major technology upgrades - Yeah!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techedvise.com/1st-ball-state-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Purdue Work</title>
		<link>http://www.techedvise.com/purdue-work/</link>
		<comments>http://www.techedvise.com/purdue-work/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 14:26:23 +0000</pubDate>
		<dc:creator>adamweber</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.techedvise.com/?p=486</guid>
		<description><![CDATA[We recently started two new exciting projects at Purdue University with BSA Lifestructures.  The Drug Discovery Center and the Health &#38; Human Sciences research facility are scheduled for completion in July 2013.  The Health &#38; Human Sciences research facility is estimated to be  130,000 sq. ft. that includes academic and clinical space for education [...]]]></description>
			<content:encoded><![CDATA[<p>We recently started two new exciting projects at Purdue University with BSA Lifestructures.  The Drug Discovery Center and the Health &amp; Human Sciences research facility are scheduled for completion in July 2013.  The Health &amp; Human Sciences research facility is estimated to be  130,000 sq. ft. that includes academic and clinical space for education  and research initiatives.  The Drug Discovery Center at 50,000 sq. ft. will provide a common facility for some of Purdue&#8217;s top drug discovery researchers.  In addition, an 850 vehicle parking garage will also be constructed.  These exciting new facilities will be located on the Life &amp; Health Sciences Quadrangle in West Lafayette.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techedvise.com/purdue-work/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Great Win!</title>
		<link>http://www.techedvise.com/great-win/</link>
		<comments>http://www.techedvise.com/great-win/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 14:48:37 +0000</pubDate>
		<dc:creator>adamweber</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.techedvise.com/?p=483</guid>
		<description><![CDATA[Techedvise is part of the winning team for Phase I with Noblesville Schools!  This includes renovations/additions and technology upgrades at eight different school facilities throughout the district.  This is a great win and we are now setting our sights on winning Phase II.  Stay tuned.
]]></description>
			<content:encoded><![CDATA[<p>Techedvise is part of the winning team for Phase I with Noblesville Schools!  This includes renovations/additions and technology upgrades at eight different school facilities throughout the district.  This is a great win and we are now setting our sights on winning Phase II.  Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techedvise.com/great-win/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Broad Ripple - Here we come!</title>
		<link>http://www.techedvise.com/broad-ripple-here-we-come/</link>
		<comments>http://www.techedvise.com/broad-ripple-here-we-come/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 12:44:08 +0000</pubDate>
		<dc:creator>adamweber</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.techedvise.com/?p=479</guid>
		<description><![CDATA[We will be moving into a new studio in Broad Ripple on Friday, August 13th.  This space provides our team some additional room and greater flexibility for collaboration.  We are extremely excited and look forward to becoming part of the Broad Ripple community.  Our new address is 6500 Westfield Boulevard, Indianapolis, IN 46220.
]]></description>
			<content:encoded><![CDATA[<p>We will be moving into a new studio in Broad Ripple on Friday, August 13th.  This space provides our team some additional room and greater flexibility for collaboration.  We are extremely excited and look forward to becoming part of the Broad Ripple community.  Our new address is 6500 Westfield Boulevard, Indianapolis, IN 46220.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techedvise.com/broad-ripple-here-we-come/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Success!!</title>
		<link>http://www.techedvise.com/success/</link>
		<comments>http://www.techedvise.com/success/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 15:53:08 +0000</pubDate>
		<dc:creator>adamweber</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.techedvise.com/?p=472</guid>
		<description><![CDATA[The 1st Annual AIA Indiana Technology Symposium was a hit!  There was great interaction between the many participating vendors and attendees.  The CEU learning sessions were well received and heavily attended.  A special thanks to Front Row, Cisco, Meru/Network Solutions and Steelcase/Polyvision for these well presented sessions.  The Mavris provided the perfect venue for a [...]]]></description>
			<content:encoded><![CDATA[<p>The 1st Annual AIA Indiana Technology Symposium was a hit!  There was great interaction between the many participating vendors and attendees.  The CEU learning sessions were well received and heavily attended.  A special thanks to Front Row, Cisco, Meru/Network Solutions and Steelcase/Polyvision for these well presented sessions.  The Mavris provided the perfect venue for a group of architects and other design professionals. The atmosphere was great and the food was outstanding.</p>
<p>We will begin the  planning for 2011 in the very near future.  If you missed out you don&#8217;t want to miss the 2nd Annual AIA Technology Symposium - it will be even better!  If you are interested in participating either as an exhibitor or attendee feel free to contact us ASAP as space will fill up.</p>
<p>You can check out additional pictures on our Facebook page at <a href="http://www.facebook.com/techedvise" target="_blank">www.facebook.com/techedvise</a>.</p>
<div id="attachment_473" class="wp-caption alignright" style="width: 310px"><a href="http://www.techedvise.com/wp-content/uploads/2010/04/dsc_0129.jpg"><img class="size-medium wp-image-473 " title="dsc_0129" src="http://www.techedvise.com/wp-content/uploads/2010/04/dsc_0129-300x199.jpg" alt="AIA Indiana Technology Symposium @ The Mavris" width="300" height="199" /></a><p class="wp-caption-text">AIA Indiana Technology Symposium @ The Mavris</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techedvise.com/success/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

